EZOIC SERVICE PRIVACY POLICY
constructionyeti.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
PROXISTORE | | |
ViewPay | | |
CAKE Software, Inc. | | |
EXADS | | |
Somplo Ltd | | |
Xandr, Inc. | | |
The Ozone Project Limited | | |
Upwave Inc. | | |
wetter.com GmbH | | |
ADYOULIKE SA | | |
Marfeel Solutions, SL | | |
INNITY | | |
Playrcart Limited | | |
Brandcom.inc AS | | |
Artefact Deutschland GmbH | | |
mediarithmics SAS | | |
Open Web Technologies Ltd | | |
Gemius SA | | |
VGI CTV, Inc | | |
Adelaide Metrics Inc | | |
adality GmbH | | |
Outbrain UK Ltd | | |
InMobi Pte Ltd | | |
Zeta Global | | |
zillian sa | | |
Sonic Odeeo ltd | | |
Inskin Media LTD | | |
ArtChaos s.r.o. | | |
Media.net Advertising FZ-LLC | | |
Nexx360 | | |
TabMo SAS | | |
Lifesight Pte. Ltd. | | |
Go.pl sp. z o.o. | | |
Convo Ink | | |
Jampp LTD | | |
RMSi Radio Marketing Service interactive GmbH | | |
Aarki, Inc. | | |
Adlane LTD | | |
Kiosked Ltd | | |
Kameleoon SAS | | |
Silverbullet Data Services Group | | |
Commanders Act | | |
DeepIntent, Inc. | | |
GumGum, Inc. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Tredia Solutions SL | | |
Bannerflow AB | | |
AuDigent | | |
Sirdata Cookieless | | |
Offerista Group GmbH | | |
Ströer SSP GmbH (SSP) | | |
Hyper LLC | | |
Questpass Sp. z o.o. | | |
XAD spoteffects GmbH | | |
Verasity Limited | | |
TACTIC™ Real-Time Marketing AS | | |
Little Big Data sp. z o.o. | | |
Bannernow, Inc. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Avantis Video Ltd | | |
Sharethrough, Inc | | |
Kairos Fire | | |
Blue | | |
Telefonica Investigación y Desarrollo S.A.U | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Allegro.pl | | |
Adloox SA | | |
Yieldlove GmbH | | |
Smile Wanted Group | | |
Wunderkind Corporation | | |
AAX LLC | | |
Resono B.V. | | |
Accorp Sp. z o.o. | | |
B2B Media Group GmbH | | |
NEXD | | |
Venatus Media Limited | | |
Basis Global Technologies, Inc. | | |
ARKHEUS | | |
PIA Advertising GmbH | | |
Opera Software Ireland Limited | | |
Visarity Technologies GmbH | | |
Nativo, Inc. | | |
Lucid Holdings, LLC | | |
Kairion GmbH | | |
mainADV Srl | | |
SPORTORITY UK LTD | | |
Kargo Global Inc. | | |
Adikteev | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
Blue Billywig BV | | |
Anzu Virtual Reality LTD | | |
usemax advertisement (Emego GmbH) | | |
BeOp | | |
Vyde Ltd. | | |
Adrino Mobile Sp. z o.o. | | |
zeotap GmbH | | |
Otto (GmbH & Co KG) | | |
SpotX, Inc | | |
Habu | | |
LiveIntent Inc. | | |
Cuebiq | | |
Adserve.zone / Artworx AS | | |
Sportradar AG | | |
YOC AG | | |
2KDirect, Inc. (dba iPromote) | | |
Evorra Ltd | | |
Pulse Innovations Limited | | |
Pubfinity LLC | | |
Brid Video DOO | | |
Videobyte Inc | | |
Bombora Inc. | | |
AdTheorent, Inc | | |
Knorex | | |
AdsWizz Inc. | | |
Adkernel LLC | | |
YouGov | | |
Kwanko | | |
Ensighten | | |
MediaMath, Inc. | | |
Factor Eleven GmbH | | |
42 Ads GmbH | | |
AdView | | |
Audiencevalue Pte Ltd | | |
McCann Discipline LTD | | |
Seznam.cz, a.s. | | |
Notify | | |
Justtag Sp. z o.o. | | |
HyperTV Inc. | | |
Roku Advertising Services | | |
Realeyes OU | | |
GP One GmbH | | |
QUARTER MEDIA GmbH | | |
Opinary GmbH | | |
Epom Ltd. | | |
MNTN | | |
Bmind a Sales Maker Company, S.L. | | |
Adomik | | |
TripleLift, Inc. | | |
INVIBES GROUP | | |
Brave People Ltd. | | |
Mobility-Ads GmbH | | |
Exit Bee Limited | | |
Salestring ApS | | |
MADVERTISE MEDIA | | |
Mediakeys Platform | | |
Kubient Inc. | | |
Unilever Polska sp. z o.o. | | |
Hybrid Theory Global Ltd | | |
Kochava Inc. | | |
Captify Technologies Limited | | |
Rich Audience Technologies SL | | |
EXOCLICK, S.L. | | |
AiCreo S.r.l. | | |
ADARA MEDIA UNLIMITED | | |
Sift Media, Inc | | |
Avocet Systems Limited | | |
admetrics GmbH | | |
plista GmbH | | |
Golden Bees | | |
Ströer SSP GmbH (DSP) | | |
Improve Digital | | |
Adxperience SAS | | |
WebMedia | | |
Widespace AB | | |
MiQ Digital Ltd | | |
crossvertise GmbH | | |
ADWAYS SAS | | |
Mobkoi Ltd | | |
dataXtrade GmbH | | |
BRICKS | | |
VLYBY Digital GmbH | | |
Opt Out Advertising B.V. | | |
Google Advertising Products | | |
belboon GmbH | | |
Seedtag Advertising S.L | | |
Footballco Media Limited | | |
travel audience GmbH | | |
Impactify | | |
Revcontent, LLC | | |
VECTAURY | | |
Tapjoy, Inc. | | |
ADman Interactive SLU | | |
Bidstack Limited | | |
PREQUEL INTERNET TRADING LTD. | | |
vitrado GmbH | | |
Strossle International AB | | |
Wizaly | | |
Arcspire Limited | | |
Verve Group Europe GmbH | | |
Sirdata | | |
AdColony, Inc. | | |
Programatica de publicidad S.L. | | |
Gamned | | |
AWIN AG | | |
VIADS ADVERTISING S.L. | | |
Yieldmo, Inc. | | |
InsurAds Technologies SA. | | |
MEDIAMETRIE | | |
Microsoft Advertising | | |
PubWise, LLLP | | |
ProSiebenSat.1 Digital Data GmbH | | |
Airnow Media Ltd | | |
Bababam | | |
Blingby LLC | | |
Dailymotion SA | | |
eMarketingSolutions, Online Marketing S.L. | | |
3Q nexx GmbH | | |
FUNKE Digital GmbH | | |
optimise-it GmbH | | |
Platform161 B.V. | | |
Clipcentric, Inc. | | |
Research and Analysis of Media in Sweden AB | | |
advanced store GmbH | | |
Adhese | | |
Eskimi | | |
NEURAL.ONE | | |
Ingenious Technologies AG | | |
TIMEONE PERFORMANCE | | |
Teavaro | | |
Global Media Group Services Limited | | |
Adpone SL | | |
Adnuntius AS | | |
ADMAX | | |
Rakuten Marketing LLC | | |
Brand Metrics Sweden AB | | |
BusinessClick | | |
RevJet | | |
Playhill Limited | | |
INBEV BELGIUM SRL | | |
Norstat AS | | |
Mobsuccess | | |
FeedAd GmbH | | |
Extreme Reach, Inc | | |
Localsensor B.V. | | |
IVO Media Ltd | | |
SoD ScreenOnDemand GmbH | | |
Dentsu Denmark A/S | | |
Quadrant Global Pte Ltd | | |
Adform A/S | | |
Samba TV, Inc. | | |
Online Advertising Network Sp. z o.o. | | |
Audiencerate LTD | | |
SMARTSTREAM.TV GmbH | | |
Alliance Gravity Data Media | | |
SITU8ED SA | | |
GeistM Technologies LTD | | |
Arrivalist Co | | |
SublimeSkinz - Adledge | | |
Realytics | | |
EMX Digital LLC | | |
Mobile Professionals BV / Sage&Archer BV | | |
communicationAds GmbH & Co. KG | | |
QuantumCast digital GmbH | | |
Rockerbox, Inc | | |
Triapodi Ltd. | | |
I.R.V. D.O.O. | | |
Digital Squad | | |
Kertil Iberia SL | | |
Bounce Commerce GmbH | | |
Dataseat Ltd | | |
MPX GmbH | | |
INIS sp. zo.o. | | |
Playwire LLC | | |
RTB House S.A. | | |
ADventori SAS | | |
Dentsu Italia SpA | | |
Discover-Tech ltd | | |
33Across | | |
AdElement Media Solutions Pvt Ltd | | |
Nubo LTD | | |
Schober Information Group Deutschland GmbH | | |
Telefonica de España S.A.U | | |
Samba TV UK Limited | | |
Onfocus (Adagio) | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Click Tech Limited | | |
Epsilon | | |
Nano Interactive Group Ltd. | | |
Adevinta Spain S.L.U. | | |
Turk Telekom | | |
Flexoffers.com, LLC | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Seven Technologies S.L. | | |
Meetrics GmbH | | |
Onnetwork Sp. z o.o. | | |
Adobe Advertising Cloud | | |
Skoiy | | |
CHEQ AI TECHNOLOGIES | | |
GeoEdge | | |
TMT Digital Inc | | |
Adsonica | | |
Amobee Inc. | | |
Internet BillBoard a.s. | | |
Bandsintown Amplified LLC | | |
Adverticum cPlc. | | |
Livewrapped AB | | |
Njuice AB | | |
IPONWEB GmbH | | |
Firstlead GmbH (ADCELL) | | |
MobileFuse LLC | | |
MindTake Research GmbH | | |
Query Click Limited | | |
BeeswaxIO Corporation | | |
StackAdapt | | |
DIGITEKA Technologies | | |
Adobe Audience Manager, Adobe Experience Platform | | |
N.Rich Technologies Inc. | | |
Smart Adserver | | |
Targetspot Belgium SPRL | | |
Brandhouse/Subsero A/S | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Zemanta Inc. | | |
Delta Projects AB | | |
SelectMedia International LTD | | |
Sovrn Holdings Inc | | |
Hashtag Labs Inc. | | |
Ströer Digital Media GmbH | | |
PubMatic, Inc | | |
Integral Ad Science, Inc. | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
Powerspace | | |
adbalancer Werbeagentur GmbH | | |
Solution coupons | | |
Watch Fantom Inc. AKA CatapultX | | |
Index Exchange, Inc. | | |
agof studies | | |
YieldLift LLC | | |
ADFI MEDIA SL | | |
Audience Solutions S.A. | | |
Oracle Advertising | | |
Mobilewalla, Inc. | | |
Ad Alliance GmbH | | |
Skimbit Ltd | | |
Impact+ | | |
ZAM Network LLC dba Fanbyte | | |
AdGear Technologies, Inc. | | |
emetriq GmbH | | |
Cookie Market LTD | | |
Reppublika Data Analytics and Technologies GmbH | | |
Moloco, Inc. | | |
Active Agent (Virtual Minds GmbH) | | |
Taboola Europe Limited | | |
Jellyfish France | | |
Dynata LLC | | |
Snigel Web Services Limited | | |
AdSpirit GmbH | | |
Semasio GmbH | | |
audio content & control GmbH | | |
Leadoo Marketing Technologies Ltd | | |
Relevant Digital Oy | | |
Blue Media Services LTDA | | |
Browsi | | |
Adtarget Medya A.S. | | |
adQuery | | |
The Trade Desk | | |
Quantyoo GmbH & Co. KG | | |
Doceree UK Limited | | |
Timehop, Inc. | | |
DistroScale, Inc. | | |
Playad Media Group AB | | |
BLIINK SAS | | |
Traffective GmbH | | |
Yahoo EMEA Limited | | |
adrule mobile GmbH | | |
Crimtan Holdings Limited | | |
Jaduda GmbH | | |
THE LINEA 1 MKT SL | | |
Blis Global Limited | | |
Arpeely Ltd. | | |
Agate Systems Limited | | |
CentralNic Poland sp. z o.o. | | |
Eyeota Pte Ltd | | |
Jetpack Digital LLC | | |
Vidstart LTD | | |
Infolinks Media, LLC | | |
Duration Media, LLC. | | |
Intercept Interactive Inc. dba Undertone | | |
THE NEWCO S.R.L. | | |
Marfeel Solutions, SL (Compass) | | |
Teads France SAS | | |
Experian Limited | | |
REMAILME | | |
DynAdmic | | |
Passendo Aps | | |
Netpoint Media GmbH | | |
Pelmorex Corp. | | |
Unacast Inc. | | |
Dable Inc. | | |
Spoods GmbH | | |
Gamesight Inc | | |
Mediasmart Mobile S.L. | | |
Oracle Data Cloud - Moat | | |
Imonomy | | |
IQM CORPORATION | | |
remerge GmbH | | |
Placense Ltd | | |
Cint AB | | |
digitalAudience | | |
Jivox Corporation | | |
Onesoon Limited t/a Adalyser | | |
Fifty Technology Limited | | |
Ask Locala | | |
Mobfox US LLC | | |
United Internet Media GmbH | | |
adWMG | | |
Relay42 Netherlands B.V. | | |
Pinpoll GmbH | | |
Publica LLC | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
SPEAKOL DMCC | | |
Demandbase, Inc. | | |
KUPONA GmbH | | |
MyTraffic | | |
Viznet | | |
A Million Ads | | |
retailAds GmbH & Co. KG | | |
TF1 PUBLICITE | | |
Baidu USA | | |
Octave IP Limited | | |
smartclip Europe GmbH | | |
Fyber | | |
Comcast International France SAS | | |
1000mercis (Numberly) | | |
Ogury Ltd. | | |
ADRENALEAD | | |
Market Resource Partners LLC | | |
BidBerry SRL | | |
Appier PTE Ltd | | |
adhood.com | | |
Acxiom | | |
GADSME | | |
FRVR Limited | | |
GlobalWebIndex | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Better Ads GmbH | | |
Kayzen | | |
Czech Publisher Exchange z.s.p.o. | | |
ucfunnel Co., Ltd. | | |
BIDSWITCH GmbH | | |
NumberEight Technologies Ltd | | |
BCOVERY SAS | | |
Comscore B.V. | | |
AdQuiver Media SL | | |
LoopMe Limited | | |
Ziff Davis LLC | | |
Proxi.cloud sp. z o.o. | | |
Clinch Labs LTD | | |
Hearts and Science München GmbH | | |
iProspect GmbH | | |
TrueData Solutions, Inc. | | |
Project Agora Ltd | | |
Near Intelligence | | |
Beachfront Media LLC | | |
Admixer EU GmbH | | |
Keymantics | | |
Vidoomy Media SL | | |
GfK SE | | |
Monet Engine Inc | | |
Rockabox Media Ltd t/a Scoota | | |
SINGLESPOT SAS | | |
BILENDI SA | | |
Radio Net Media Limited | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Exactag GmbH | | |
Covatic Ltd | | |
Adssets AB | | |
Sub2 Technologies Ltd | | |
Objective Partners BV | | |
LifeStreet Corporation | | |
Teroa S.A. | | |
Weborama | | |
XChange by SFBX® | | |
TX Group AG | | |
SoundCast | | |
TV SQUARED LIMITED | | |
PLAYGROUND XYZ EMEA LTD | | |
6Sense Insights, Inc. | | |
Triple13 Ltd | | |
Parrable, Inc. | | |
Terminus Software Inc. | | |
Bidtellect, Inc | | |
INFOnline GmbH | | |
AntVoice | | |
TAPTAP Digital SL | | |
adnanny.com SLU | | |
KÖNIGSTEINER digital GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
onlineumfragen.com GmbH | | |
Adtelligent Inc. | | |
Wagawin GmbH | | |
Sizmek by Amazon | | |
Neustar, Inc., a TransUnion company | | |
Bertelsmann Data Service GmbH | | |
Sayollo Media LTD | | |
VOLPI IMMOBILIER | | |
Viafoura Inc. | | |
HUMAN | | |
Confiant Inc. | | |
netzeffekt GmbH | | |
Vidazoo Ltd | | |
Snapsort Inc., operating as Sortable | | |
Brand Advance Ltd | | |
Stream Eye OOD | | |
TOPBOX Inc. | | |
M32 Connect Inc | | |
A.Mob | | |
Apester Ltd | | |
INFINIA MOBILE S.L. | | |
Cluep LLC | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Better Banners A/S | | |
Permutive Technologies, Inc. | | |
adbility media GmbH | | |
iPROM | | |
On Device Research Limited | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Channel Pilot Solutions GmbH | | |
Triton Digital Canada Inc. | | |
DoubleVerify Inc. | | |
SunMedia | | |
AcuityAds Inc. | | |
Pressboard Media Inc | | |
OneTag Limited | | |
BidMachine Inc. | | |
NoBid, Inc. | | |
cynapsis interactive GmbH | | |
TypeA Holdings Ltd | | |
dpa-infocom GmbH | | |
BEINTOO SPA | | |
Axel Springer Teaser Ad GmbH | | |
Liftoff Mobile, Inc. | | |
Truvid Inc. | | |
UberMedia, Inc. | | |
SmartyAds Inc. | | |
digidip GmbH | | |
Unruly Group LLC | | |
Permutive Limited | | |
Adsolutions BV | | |
NetSuccess, s.r.o. | | |
ACTV8, Inc. | | |
Magnite CTV, Inc. | | |
Innovid LLC | | |
AirGrid LTD | | |
BYTEDANCE PTE. LTD. | | |
Online Solution | | |
bam! interactive marketing GmbH | | |
WAM Group Ltd, t/a Admix | | |
Nativery Srl | | |
Showheroes SE | | |
ID5 Technology Ltd | | |
Reignn Platform Ltd | | |
Hubvisor | | |
Yieldlab (Virtual Minds GmbH) | | |
Celtra, Inc. | | |
Beaconspark Ltd | | |
Opti Digital SAS | | |
BidTheatre AB | | |
Advisible AB | | |
UniCredit S.p.A. | | |
Arbeitsgemeinschaft Media-Analyse | | |
Converge-Digital | | |
SpringServe, LLC | | |
Mars Media Group | | |
Converto AG | | |
ETARGET SE | | |
lead alliance GmbH | | |
Lupon Media | | |
PRECISO SRL | | |
PML Innovative Media | | |
Adex (Virtual Minds GmbH) | | |
ConnectAd Realtime GmbH | | |
Tri-table Sp. z o.o. | | |
Performax.cz, s.r.o. | | |
Media Square | | |
Telefonica Audiovisual Digital S.L | | |
video intelligence AG | | |
Amazon Advertising | | |
Frameplay Corporation | | |
Location Sciences AI Ltd. | | |
Threedium | | |
AudienceRun corp | | |
ADITION (Virtual Minds GmbH) | | |
Underdog Media LLC | | |
Rezonence Limited | | |
Telecoming S.A. | | |
MGID Inc. | | |
adMarketplace, Inc. | | |
OneFootball GmbH | | |
Pure Local Media GmbH | | |
Mirando GmbH & Co KG | | |
Konodrac S.L. | | |
Axiom Media Connect | | |
Redbranch, Inc dba Fraudlogix | | |
Bidmatic Inc | | |
Sublime | | |
Polar Mobile Group Inc. | | |
Impact Tech Inc. | | |
uppr GmbH | | |
Ein Rad AB | | |
Unicredit BankAustria AG | | |
Sqreem Technologies Private Limited | | |
Permodo GmbH | | |
Cloud Technologies S.A. | | |
Ezoic Inc. | | |
Content Ignite | | |
xpln.ai SAS | | |
Smaato, Inc. | | |
TargetVideo GmbH | | |
SMADEX, S.L.U. | | |
Effiliation / Effinity | | |
ShowHeroes SRL | | |
SheMedia, LLC | | |
Hivestack Inc. | | |
Publisher First, Inc. | | |
glomex GmbH | | |
The Procter & Gamble Company | | |
Protected Media LTD | | |
Clipr | | |
OnProspects Ltd | | |
Next Millennium Media INC | | |
GeoProve Limited | | |
VUUKLE DMCC | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Italiaonline S.p.A. | | |
ShareThis, Inc | | |
adsquare GmbH | | |
Readpeak Oy | | |
Neodata Group srl | | |
Good-Loop Ltd | | |
twiago GmbH | | |
Seeding Alliance GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
VRTCAL Markets Inc | | |
Fiducia DLT Limited | | |
Emerse Sverige AB | | |
Flashtalking, Inc. | | |
Ermes | | |
Next Media SRL | | |
Tangoo S.R.L. | | |
Dentsu London Limited | | |
Publicis Media GmbH | | |
Dynamic 1001 GmbH | | |
MISSENA | | |
Longtail Ad Solutions, Inc dba JW Player | | |
LiveRamp | | |
Magnite, Inc. (Outstream) | | |
Audienzz AG | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Bigabid Media ltd | | |
Fido S.r.l | | |
Media16 ltd | | |
Roq.ad Inc. | | |
AudienceProject Aps | | |
Insticator, Inc. | | |
Quantcast | | |
RevX | | |
The MediaGrid Inc. | | |
EASY Marketing GmbH | | |
Euvic 360e-com Sp. z o.o. | | |
HUAWEI Ads | | |
Listonic Sp. z o.o. | | |
NextRoll, Inc. | | |
Nielsen Marketing Cloud | | |
IPSOS MORI UK LTD | | |
Nielsen International SA | | |
TV Scientific Inc | | |
Evolution Technologies Inc. | | |
Mindlytix SAS | | |
Cazamba Serviços de Internet Ltda | | |
BSmartData GmbH | | |
EASYmedia GmbH | | |
Signal Digital Inc. | | |
Sojern, Inc. | | |
AA INTERNET-MEDIA Ltd | | |
GroupM UK Limited | | |
Automattic Ads | | |
Synkd Ltd. | | |
Audience Network | | |
PulsePoint, Inc. | | |
MARKETPERF CORP | | |
Disqus | | |
Magnite, Inc. (Carbon AI Limited) | | |
Admo.tv (Clickon) | | |
MUSO TNT LIMITED | | |
Caroda s.r.o. | | |
Luna Media Group LLC | | |
Bucksense Inc | | |
7Hops.com Inc. (ZergNet) | | |
LiquidM Technology GmbH | | |
ShinyStat S.p.a. | | |
1plusX AG | | |
WhatRocks Inc. | | |
