I have found myself in the past looking at a site survey and couldn’t for the life of me figured out what an abbreviation meant and the surveyor didn’t provide a legend. Below is a extensive list of many common survey abbreviations. Not every surveyor will use all the same abbreviations but I hope this guide can help if you are stuck in a similar situation. If this abbreviation chart is helpful to you, go ahead and bookmark it for future reference.
| ABBREVIATION | DESCRIPTION |
|---|---|
| A. | AREA |
| Abut | ABUTMENT |
| AC | AIR CONDITIONER or ACRES |
| Adj. | ADJUSTED |
| AG | ABOVE GROUND |
| A.I. | AREA INLET |
| AIF | ANGLE IRON FOUND |
| AIS | ANGLE IRON SET |
| Ang. | ANGLE |
| AS | TOP OF ASPHALT |
| ASH | ASH TREE |
| ASP | ASPHALT |
| ASPH | ASPHALT |
| AXL | FOUND AXLE |
| Av. | AVERAGE |
| Ave. | AVENUE |
| AZ | AZIMUTH |
| B | BEGIN |
| BAR | BARRICADE |
| BC | BACK OF CURB or BEGINNING or CURVE |
| B/C | BACK OF CURB |
| BDRY | BOUNDARY |
| BFP | BACKFLOW PREVENTOR |
| BH | BORE HOLE |
| BK | BANK |
| BL | BUILDING LINE |
| BLDG | BUILDING or BUILDING CORNER |
| BLK | BLOCK |
| BLVD | BOULEVARD |
| BM | BENCHMARK |
| BO | BASIN OUTLET |
| BOL | BOLLARD |
| BOS | BEGINNING OF SURVEY |
| BOV | BLOW OFF VALVE |
| BOX | FOUND BOX CUT |
| BPS | BLUE PAINT STRIPE |
| BR | TOP OF BRICK or BRIDGE |
| BRDG | BRIDGE |
| BRG | BRIDGE |
| BRL | BUILDING RESTRICTION LINE |
| BSCK | BACKSITE CHECK |
| BSN | BUSINESS SIGN |
| BT | BURIED TELEPHONE CABLE OR DUCT |
| BXC | BOX CULVERT |
| BW | BARBED WIRE |
| C | CUT or CONTINUE |
| C/A | CONTROLLED ACCESS |
| CAP | CORRUGATED ALUMINUM PIPE |
| CB | CABLE BOX or CURB or CATCH BASIN |
| CBC | CONCRETE BOX CULVERT |
| CC | CONTROL CORNER |
| CEDAR | CEDAR TREE |
| CEM | CEMENT |
| C&G | CURB & GUTTER |
| CSF | COTTON SPIKE FOUND |
| CSS | COTTON SPIKE SET |
| CH | CHAIN or CHORD |
| CHAN | CHANNEL |
| CHINA | CHINABERRY |
| CI | CURB INLET or CAST IRON |
| CIP | CORRUGATED IRON PIPE or CAST IRON PIPE |
| CIR | FOUND CAPPED IRON ROD |
| CIR | CIRCLE |
| CK | CHECK POINT |
| CL | CENTER-LINE OF ROAD |
| C/L | CENTER-LINE OF ROAD |
| —- C/L —- | CENTER LINE |
| CLF | CHAIN LINK FENCE |
| CLS | CLOSE |
| CM | CONCRETE MONUMENT or CABLE MARKER |
| CMB | CONCRETE MEDIAN BARRIER |
| CMF | CONCRETE MONUMENT FOUND |
| CMP | CORRUGATED METAL PIPE |
| CMS | CONCRETE MONUMENT SET |
| CN | TOP OF CONCRETE |
| CO | CLEAN-OUT |
| Co. | COUNTY |
| COL | COLUMN |
| COR | CORNER |
| CONC | CONCRETE |
| CONST | CONSTRUCTION |
| CP | CONTROL POINT or CONNECT POINT or CONCRETE PAD |
| CPED | CABLE PEDESTAL |
| CR | CURB RETURN |
| CRM | CRAPE MYRTLES |
| CSG | CASING |
| CSP | CORRUGATED STEEL PIPE |
| Ct. | COURT |
| Ctr. | CENTER LINE |
| CTF | CRIMPED TOP PIPE FOUND |
| Cu. | CUBIC |
| CULV | CULVERT |
| —- D —- | DRAINAGE LINE |
| D.B. | DEED BOOK |
| DE | DECLINATION |
| DEG | DEGREE |
| Descp. | DESCRIPTION |
| DEST | DESTROYED |
| D.I. | DROP INLET |
| DIA | DIAMETER |
| DIST | DISTANCE or DISTRICT |
| D.M.U.E. | DRAINAGE MAINTENANCE AND UTILITY EASEMENT |
| Dr. | DRIVE |
| DSK | FOUND DISK |
| E | EAST or END |
| E or Estm. or – – – | EASEMENT |
| — E — | ELECTRICAL EASEMENT |
| EA | EDGE OF ASPHALT |
| EB | ELECTRICAL BOX |
| EBR | EDGE OF BRICK |
| EC | END OF CURVE |
| ECR | END OF CURB RETURN |
| EG | EDGE OF GRAVEL |
| EI | E-INLET |
| E.I.P. | EXISTIN IRON PIPE |
| EL or ELEV | ELEVATION |
| ELM | ELM |
| ENGR | ENGINEERING |
| E/O | EAST OF |
| EOP or E/P | EDGE OF PAVEMENT |
| EWTR | EDGE OF WATER |
| EX | FOUND “X” CUT or EXISTING |
| FC | FACE OF CURB |
| FD | FOUND |
| F.E.S. | FLARED END SECTION |
| –x–x–x–x– | FENCE |
| FF | FINISHED FLOOR |
| FH | FIRE HYDRANT |
| FIR | FIR TREE |
| FL | FLOW LINE |
| FLP | FLAGPOLE |
| FN | FENCE |
| FNC | FENCE |
| F.O. | FIBER OPTIC WITNESS MARKER |
| FP | FIRE PLUG |
| FPV | FIRE PROTECTION VALVE |
| FSCK | FORESIGHT CHECK |
| Ft. | FOOT or FEET |
| FV | FLUSH VALVE |
| G | GATE or GAS LINE or GUTTER |
| —- G —- | GAS LINE |
| GA | GUY ANCHOR |
| GALV | GALVANIZED |
| GB | GRADE BREAK |
| GD | GUTTER DRAIN |
| GDR | GUARD RAIL |
| GI | GRATE INLET |
| GIP | GALVANIZED IRON PIPE |
| GM | GAS METER |
| GP | GUARD POST |
| GPS | GREEN PAINT STRIPE |
| GR | GRADE or GUARDRAIL or GRATE or TOP OF GRAVEL |
| GRVL | GRAVEL |
| GT | GUTTER |
| GTE | GATE POST |
| GUM | SWEETGUM |
| GUT | GUTTER |
| GUTTR | GUTTER |
| GV | GAS VALVE |
| HACK | HACKBERRY TREE |
| HB | HIGHBANK |
| HC | HANDICAP or HELICOPTOR |
| HDP | HIGH DENSITY POLY PIPE |
| HDWL | HEADWALL |
| HNDRL | HANDRAIL |
| HOLLY | HOLLY TREE |
| Hor. | HORIZONTAL |
| Ht. | HEIGHT |
| H.W. | HIGH WATER |
| H.W.M. | HIGH WATER MARK |
| HWL | HEADWALL |
| HWY or HY | HIGHWAY |
| HYD | HYDRANT |
| IF | IRON FENCE |
| In. | INCH |
| INTERS | INTERSECTION |
| INV | INVERT |
| IP | FOUND IRON PIN/ PIPE |
| IPE | IRON PIN/ PIPE EXISTING |
| IPF | FOUND IRON PIN/ PIPE |
| IPS | IRON PIN/ PIPE SET |
| IR | FOUND IRON ROD |
| IRF | FOUND IRON ROD |
| JB | JUNCTION BOX |
| JCT or JUNCT | JUNCTION |
| L | LEFT or LENGTH OF ARC |
| Lat. | LATITUDE |
| LDNG | LEADING |
| LKS | LINKS (1/100TH CHAIN) |
| L/O | LEFT OF |
| LOC | LOCATE or LOCATION |
| LOD | LIMIT OF DISTURBANCE |
| Long. | LONGITUDE |
| LP | LIGHT POLE |
| LS | LAND SURVEYOR |
| LT | LEFT or LIGHT STANDARD |
| LW | LOW WATER |
| M | METER |
| MAG | MAGNOLIA |
| MB | MAP BOOK |
| MBL | MINIMUM BUILDING LINE |
| MBS | METRO BUS STOP |
| MBX | MAILBOX |
| MEAS | MEASURE |
| Mer. | MERIDIAN |
| MH | MANHOLE |
| MHELEC | ELECTRIC MANHOLE |
| MHSAN | SANITARY MANHOLE |
| MHSTM | STORM MANHOLE |
| MHT | MEAN HIGH TIDE |
| MHTEL | TELECOM MANHOLE |
| MHW | WATER MANHOLE |
| MHWM | MEAN HIGH WATER MARK |
| MI | MISCELANEOUS POINT or MILE |
| MID | MIDDLE or MIDWAY |
| MIN | MINIMUM or MINUTE |
| MK | MARK |
| MM | MILE MARKER |
| mm | MILLIMETER |
| MOC | MIDDLE OF CURVE |
| MON | MONUMENT |
| MP | MILE POST or MAP |
| MSL | MEAN SEA LEVEL |
| MW | MONITORING WELL |
| N | NORTH |
| N&C | NAIL AND CAP |
| N&D | NAIL AND DISK |
| NE | NORTHEAST |
| NG | NATURAL GROUND |
| NGS | NATIONAL GEODETIC SURVEY |
| NIP | NEW IRON PIPE |
| NL | FOUND NAIL |
| No. | NUMBER |
| N/O | NORTH OF |
| NPP | NAIL IN POWER POLE |
| NTCFP | NAIL ON TOP OF CORNER FENCE POST |
| NTFP | NAIL ON TOP OF FENCE POST |
| NTS | NOT TO SCALE |
| NW | NORTHWEST |
| OAK | OAK TREE |
| OC | POINT ON CURVE |
| OE or —-OE —- | OVERHEAD ELECTRIC LINE |
| OH | OVERHEAD |
| OHE | OVERHEAD ELECTRIC |
| OHG | OVERHANG |
| OHT | OVERHEAD TELEPHONE |
| OPASS | OVERPASS |
| OT or —- OT —- | OVERHEAD TELEPHONE LINE |
| OTPF | OPEN TOP PIPE FOUND |
| OTPS | OPEN TOP PIPE SET |
| OU | OVERHEAD UTILITIES |
| —- P —- | OVERHEAD POWER LINE |
| PALM | PALM TREE |
| PAR | PARELLEL |
| PAV | PAVEMENT |
| PB | PHONE BOX or PLAT BOOK |
| PBM | PRECISE BENCHMARK |
| PC | BEGIN CURVE or POINT OF CURVE |
| PECAN | PECAN TREE |
| PF | PINFLAG |
| PFC | PINFLAG CENTERPOINT |
| PFS | PINFLAG SWBT |
| Pg. | PAGE |
| PI | POINT OF INTERSECTION |
| PINE | PINE TREE |
| PK | POINT KNOWN |
| PK NAIL | POINT KNOWN NAIL |
| PL or PL | PROPERTY LINE |
| PLA | PLACE |
| PLT | PLANTER |
| PM | PIPELIME MARKER |
| PNT | PAINT STRIPE |
| Po. | POLE or ROD (16.5 ft) |
| POB | POINT OF BEGINNING |
| PP | POWER POLE |
| PST | POST |
| PT | POINT or END CURVE |
| PTP | FOUND PINCH TOP PIPE |
| PV | PIPE VENT |
| PVC | PVC PIPE |
| PVMT | PAVEMENT |
| R | RADIUS |
| RBF | REBAR FOUND |
| RBS | REBAR SET |
| RCP | REINFORCED CONCRETE PIPE |
| RD | ROAD |
| RDWY or Rdy | ROADWAY |
| RECT | RECTANGLE |
| RES | RESERVOIR |
| RET WALL | RETAINING WALL |
| RGE | RANGE |
| RLS | REGISTERED LAND SURVERYOR |
| RMP | RAMP |
| R/O | RIGHT OF |
| Rod | ROD or POLE (16.5 FT) |
| ROOD | ROOD (1/4 ACRE) |
| ROW | RIGHT OF WAY |
| RP | RECALL POINT |
| RPS | RED PAINT STRIPES |
| RR | RIP RAP or RAILROAD or RAILROAD SPIKE |
| RRT | RAILROAD |
| RT | RIGHT |
| R/W | RIGHT OF WAY |
| RWL | RETAINING WALL |
| RY | RAILWAY |
| S | SOUTH or SANITARY SEWER LINE |
| —- S —- | SEWER LINE |
| SAN | SANITARY |
| SD | STORM DRAIN |
| SDMH | STORM DRAIN MANHOLE |
| SE | SOUTHEAST |
| SHLDR | SHOULDER |
| SN | SIGN |
| S/O | SOUTH OF |
| SP | SERVICE POLE |
| SPDL | FOUND SPINDLE |
| SPK | FOUND SPIKE |
| SPV | SPRINKLER |
| SQ | SQUARE |
| SQFT | SQUARE FOOT or FEET |
| SQIF | SQUARE IRON FOUND |
| SQIS | SQUARE IRON SET |
| Sq. Mi. | SQUARE MILE (640 ACRES) |
| SR | STEEL REBAR |
| SS | SANITARY SEWER |
| —- SS —- | SANITARY SEWER LINE |
| SSMH | SANITARY SEWER MANHOLE |
| SRS | STEEL ROD SET |
| SSM | STANDARD SURVEY MONUMENT |
| ST | STREET or STORM LINE |
| STA | STATION |
| STD | STANDARD |
| STK | STAKE |
| STP | STAND PIPE |
| STRUCT | STRUCTURE |
| SW | SOUTHWEST |
| S/W | SIDEWALK |
| —- T —- | TELEPHONE LINE |
| TAL | TALLOW TREE |
| TBM | TEMPORARY BENCH MARK |
| TC | TOP CURB |
| TEL | TELEPHONE |
| TEL PH | TELEPHONE POLE |
| TF | TRANSFORMER |
| TK | TACK |
| TL | TREE LINE |
| TNK | TANK |
| T.P. | TRANSFORMER PAD or TELEPHONE PEDESTAL |
| TPED | TELEPHONE PEDISTAL |
| Tr. | TRACT |
| TREE | UNKNOWN TREE |
| TS | TOW |
| TSB | TRAFFIC SIGNAL BOX |
| TSN | TRAFFIC SIGNAL |
| TSP | TRAFFIC SIGNAL POLE |
| TT | TRUCK TRAIL |
| TWP | TOWNSHIP |
| TWR | TOWER |
| UPASS | UNDERPASS |
| —- U —- | UTILITY LINES |
| UG | UNDERGROUND |
| UGE or —- UE —- | UNDERGROUND ELECTRIC LINES |
| UE | UTILITY EASEMENT |
| UGMRK | UNDERGROUND GAS MARKER |
| UGT | UNDERGROUND TELEPHONE |
| USACE | UNITED STATES CORPS OF ENGINEERS |
| USC&GS | UNITED STATES COAST & GEODETIC SURVEY |
| USGS | UNITED STATES GEOLOGICAL SURVEY |
| —- UT —- | UNDERGROUND TELEPHONE LINE |
| VLT | WATER VAULT |
| W | WEST or WATER LINE |
| —- W —- | WATER LINE |
| WAL | WALL |
| WIL | WILLOW TREE |
| WC | WITNESS CORNER |
| WD | WOOD DECK |
| WM | WATER METER or WATER MAIN |
| W/O | WEST OF |
| W/P | WITNESS POST |
| WR | WIRE |
| WV | WATER VALVE |
| WW | WATER WELL |
| W WL | WINGWALL |
| CROSSING | |
| X-RD | CROSS ROAD |
| X-SEC | CROSS SECTION |
| Yd. | YARD (3 ft) |
| YPS | YELLOW PAINT STRIPE |
